A-Z LIST OF TRADERS
With so many local and regional food & drink traders, you will be spoilt for choice!
Opening Times - Saturday 10am to 5pm and Sunday 10am to 4pm.
*All information correct at the time of being published and could be subject to changes.
We can't wait for this years festival! Check out our show map.
Vegetarian | Vegan | Stand No. | |||
Street Food | |||||
Acropolis Street Food | 160 | ||||
Armenian Family Street Kitchen | 106 | ||||
Chez | 114 | ||||
Chicken Ting | 122 | ||||
Choco Cup | 138 | ||||
Churros Barcelona | 156 | ||||
Cracking Crumbles | 176 | ||||
EMMYS | 168 | ||||
Fire & Dough | 150 | ||||
Geordie Banger Co | 178 | ||||
Hatch76 | 148 | ||||
Hogs n Chix | 164 | ||||
Kolamba | 152 | ||||
La Porketta | 132 | ||||
Mivesi Naan Truck | 112 | ||||
Redheads Mac n Cheese | 100 | ||||
Roly Poly Eats | 154 | ||||
Sama Sama | 170 | ||||
Senor Paella | 140 | ||||
Spud Gun Loaded Fries | 102 | ||||
Spud Gun Smash Burgers | 104 | ||||
The Big Banh | 126 | ||||
The Mighty Soft Shell Crab | 118 | ||||
The Spicy Biker | 146 | ||||
Twisted Cheesecake on a Stick | 171 | ||||
Twisted Chick | 166 | ||||
Yumyaba | 144 | ||||
Bars, Cocktails & Coffee | |||||
Barista Sisters | 142 | ||||
Blend Smoothie & Juice Bar | 110 | ||||
Boston Shakers | 116 | ||||
Caps Off | 124 | ||||
Cocktail Bay Rum Kitchen | 158 | ||||
Good Grounds | 172 | ||||
Quaff Box | 130 | ||||
Monument Coffee Company | 120 | ||||
Orchards of Husthwaite | 162 | ||||
The Cocktail Pickers Club | 174 | ||||
The Jerk Pit | 134 | ||||
The Little Poffertje Pancake Shack | 128 | ||||
Three Brothers Brewing Company | 108 | ||||
Food, Drink Retail and more | |||||
AB Gold Rum | 368 | ||||
Atrangi | 330 | ||||
Balefire | 282 | ||||
Batch Coffee Roasters | 224 | ||||
BeeNatural Wraps | 226 | ||||
Bites Baking Co | 336 | ||||
Black Bee Rum | 256 | ||||
Blueberry Hill Preserves | 254 | ||||
Breeosh – The Scandinavian Wellness Kitchen | 404 | ||||
Butters Bakery | 250 | ||||
Café Cannoli | 280 | ||||
Caitlin’s Sweet Treats & Cakes | 360 | ||||
Calder’s Kitchen | 370 | ||||
Caroline’s Fudge & Sweets | 350 | ||||
Cassie’s Kitchen | 320 | ||||
Chapmans Cheesecakes | 388 | ||||
Claire Waters Glass | 200 | ||||
Concrete & Cacti | 306 | ||||
Continental Bakery | 220 | ||||
Continental Cottage | 210 | ||||
Dragon Slayer Distillery | 400 | ||||
Evie’s Pupcakes | 228 | ||||
Fairley’s | 218 | ||||
Farm to Shop | 266 | ||||
Flint and Flame | 326 | ||||
Freda’s Peanut Butter | 328 | ||||
Fusion Cake Haus | 222 | ||||
Geordie Banger Co | 262 | ||||
Glass Haus | 202 | ||||
Grasmere Gingerbread | 382 | ||||
Happy Paws Bakery | 394 | ||||
Harry’s Hot Honey | 398 | ||||
Highland Boundary Distillery | 372 | ||||
Jinger Drinks | 348 | ||||
Just a Littlemore Cookie Company | 310 | ||||
Kaffeehaus | 356 | ||||
Kin Toffee Vodka | 334 | ||||
La Focaccia | 258 | ||||
Laceys Cheese | 236 | ||||
Le Mini Macaron | 260 | ||||
Little Lilybug Creations | 204 | ||||
Little Sutton Spice Company | 308 | ||||
Locksley Distilling | 346 | ||||
Lucelas | 274 | ||||
Malvavisco Marshmallows | 324 | ||||
Med Fine Food | 234 | ||||
O’Donnell Moonshine | 403 | ||||
Perfect Tipple | 312 | ||||
Pie Demand | 380 | ||||
Prohibition Distillery | 304 | ||||
Puckett’s Pickles | 354 | ||||
R&G Thai Curry Paste | 376 | ||||
Racing Distillery | 230 | ||||
Really Indian | 378 | ||||
Rhucello | 364 | ||||
Ringtons | 314 | ||||
Rola Mor | 276 | ||||
Rose Cottage | 212 | ||||
SA Sauces | 340 | ||||
Safari Shack | 240 | ||||
Shaped by Waves | 358 | ||||
Shaw Meats | 390 | ||||
Signature Scones | 402 | ||||
Simply Cheesecake | 232 | ||||
Simply Crafted | 206 | ||||
Simply The Best Bags | 252 | ||||
South Durham Honey | 316 | ||||
Spicymonkey | 352 | ||||
Sunrise Patisserie | 242 | ||||
The Auckland Cupcake Company | 386 | ||||
The Canny Candy Gadgies | 278 | ||||
The Cherry Tree Durham | 362 | ||||
The Chilli Jam Man | 384 | ||||
The Chocolate Smiths | 374 | ||||
The Clucking Pig | 248 | ||||
The Finest Fudge Co | 396 | ||||
The Gift of Oil | 366 | ||||
The Great British Cheese Company | 246 | ||||
The Hedgehog Bakery | 272 | ||||
The Mann’s Vegan Scran | 338 | ||||
The Prohibition Collection | 268 | ||||
The Sawley Kitchen | 318 | ||||
The Tea Enthusiasts | 270 | ||||
The Velveteen Rabbit Luncheon Club | 342 | ||||
The Wilde Bakery Artisan Flapjacks | 264 | ||||
The Yorkshire Kitchen | 244 | ||||
Unlocking Treasures | 208 | ||||
Urban Farm Mushrooms | 332 | ||||
Village Cakery | 322 | ||||
Wiga Wagaa | 238 | ||||
Yorkshire Crisps | 344 | ||||
Information Stalls | |||||
Adopt Coast to Coast | 286 | ||||
DCC Fostering | 284 | ||||
Northumberland Water | 288 | ||||
Cliff Top Stalls | |||||
Bubble T-Lab | Clifftop | ||||
Cakequeen | Clifftop | ||||
Doughvine Desserts | Clifftop | ||||
Mini Masterpiece | Clifftop |

